Library
Our Vision
Our Mission
Goals
Library Committee
Sr.no | Name of Faculty | Designation |
---|---|---|
1 | Dr.P.K.Patil | Principal |
2 | Dr.D.S.Birnale | Member Teaching Faculty |
3 | Smt.T.A.Wagh | Librarian |
4 | Asst.Prof.Y.S.Kirtikar | Member Teaching Faculty |
5 | Asst.Prof.S.V.Chandane | Member Teaching Faculty |
6 | Mr.A.R.Sakale | Member Teaching Faculty |
Library Resources /Library Collections (statistics)
Total Number Of Book
Sr.no | Particular | B.Ed. | M.Ed. | Total |
---|---|---|---|---|
1 | Total No.of Book | 3344 | 3846 | 7190 |
Various Types of Library Resources Available |
Sr.no | Particular | B.Ed. | M.Ed. |
---|---|---|---|
1. | Reference Book | 774 | 1197 |
2. | Text Book | 1254 | |
3. | No of Encyclopedias | 112 | |
4. | No of Periodicals & Journals | 7 | |
5. | Non Book Material /Maps | 72 | |
6. | News Papers | 4 | |
7. | No of CDs | 10 |
FACILITIES & SERVICES AVALIABLE IN LIBRARY
Library Facilities
Sr.No | Particulars/Description |
---|---|
1 | Open Access to all |
2 | OPAC (Online public Access catalog) facility For book search |
3 | Study Room Facility |
4 | Group Discussion Infra Facility |
5 | Digital Library |
Library Services
Sr.No | Particulars/Description |
---|---|
1 | Library Membership |
2 | Computerized Issue, Return and Reservation/circulation |
3 | Reference Service |
4 | Referral Service |
5 | Resource Sharing |